Όλες οι σειρές προϊόντων της Yubico
Security Key series 25€ – 29€ |
YubiKey 5 series
50€ – 70€ |
YubiKey 5 FIPS series
80€ – 105€ |
YubiKey Bio series
80€ – 85€ |
|
---|---|---|---|---|
USB-A | ||||
USB-C | ||||
NFC | ||||
Biometric authentication – Fingerprint | ||||
Lightning | ||||
U2F | ||||
FIDO2 | ||||
NIST – FIPS 140-2 | ||||
IP68 | ||||
Water Resistant | ||||
Crush Resistant | ||||
Dustproof | ||||
No batteries required | ||||
No moving parts | ||||
WebAuthn | ||||
FIDO2 CTAP1 | ||||
FIDO2 CTAP2 | ||||
U2F | ||||
Smart Card | ||||
Yubico OTP | ||||
OATH – HOTP (Event) | ||||
OATH – TOTP (Time) | ||||
OpenPGP | ||||
Secure Static Passwords | ||||
RSA 2048 | ||||
RSA 4096 (PGP) | ||||
ECC p256 | ||||
ECC p384 | ||||
FIDO HID Device | ||||
CCID Smart Card | ||||
HID Keyboard | ||||
Passwordless | ||||
Strong Two Factor | ||||
Strong Multi-Factor | ||||
YubiKey Manager | ||||
Yubico Authenticator | ||||
Personalization Tool | ||||
Windows Login | ||||
macOS Login | ||||
Linux Login | ||||
AWS Identity and Access Management (IAM) | ||||
Duo Security | ||||
Forgerock | ||||
Idaptive | ||||
Microsoft Active Directory | ||||
Microsoft Azure AD | ||||
Okta | ||||
OneLogin | ||||
Ping Identity | ||||
Google Account | ||||
Microsoft Account | ||||
Salesforce.com | ||||
Github | ||||
Dropbox | ||||
Dashlane Premium | ||||
Keeper | ||||
LastPass Premium | ||||
1Password | ||||
Bitwarden Premium |